BELL SCHEDULE 2025-2026 |
John C. Holmgreen Center Dolphins |
9:00 -9:50 | 1ST PERIOD |
9:51-10:21 | ADVISORY |
10:22-11:10 | 2ND PERIOD |
11:11-11:59 | 3RD PERIOD |
12:00-12:30 4th ALE /MS Lunch | 12:00-12:48 HS 4th | 12:00-12:48 DAEP 4th |
12:31-1:19 ALE/MS 5th | 12:49-1:19- 5th HS Lunch | 12:49--1:37 DAEP 5th |
1:20-2:08 ALE/MS 6th | 1:20-2:08 HS 6th | 1:38-2:08 6th DAEP Lunch |
2:08-2:56 | 7th period |
2:57-3:45 | 8th period |
3:45-4:20 | FLEX (IEP Case Management Time) |
● ADVISORY IS WITH TEACHER ASSIGNED ON SCHEDULE
● FLEX IS TIME WITH CASE MANAGER TO WORK ON IEP SKILLS SUPPORT STAFF WILL BE ASSIGNED