Calendars
Tournaments
State 6A Championship Results
2026 State Results
Swimming and Diving
Brandeis - Coaches Matt Majors and Megan Perez
Camila Flores, 100 butterfly (16th)
Lilly Glasgow, 200 IM (18th) and 100 breaststroke (9th)
Girls 200 Medley Relay (11th) and 400 Free Relay (17th)
Brennan - Coaches Courtney Schermerhorn and Christopher Olvera
Natelie Wilcox, 1-m diving (23rd)
Kaylei Kipp, 500 freestyle (24th)
Harlan - Coaches Christopher Moralez and Don Streit
Paige Kight, 100 freestyle (23rd)
Armand Dixon, 100 breaststroke (24th)
Girls 400 Free Relay (24th)
Health Careers - Coaches Earl (Will) Scofield and Michael Foret
Lilly Arce, 100 butterfly (23rd)
Angel Ramirez, 200 freestyle (23rd) and 500 freestyle (23rd)
Ricky Berrios, 200 freestyle (19th) and 100 freestyle (14th)
Justin McNary, 50 freestyle (22nd) and 100 butterfly (20th)
Josef Michniadowicz, 100 breaststroke (23rd)
Ari Williams, 1-m diving (20th)
Girls 200 Medley Relay (22nd), 400 Free Relay (23rd)
Boys 200 Medley Relay (19th), 200 Free Relay (21st)
OโConnor - Coach Nick Haidin
David Caldera, 500 freestyle (23rd)
Matt DโOrazio, 200 IM (23rd) and 100 backstroke (23rd)
Wyatt Merriken, 200 IM (20th) and 100 butterfly (24th)
Girls 200 Free Relay (23rd)
Boys 400 Free Relay (24th)
Sotomayor - Coaches Ashley Paul and Jared Kaminski
Xavier Edwards, 200 freestyle (21st) and 500 freestyle (18th)
Olivia Torres, 200 IM (24th)
Boys 400 Free Relay (23rd)
Taft - Coaches Elizabeth Zamagni and Christian Gowen
Kim Pieroni, 100 breaststroke (24th)
2026 NORTHSIDE BASKETBALL PLAYOFFS
Girls Regional Semifinals
Tuesday, February 24, 2026
- Brennan vs Buda Johnson @ New Braunfels Canyon HSโ 6:30 pm
Admission for Brennan game: Ticket Prices - Adults $6.00 Students $3.00 Online only through Comal ISD, no cash at gate Passed Accepted: THSCA, TGCA, TABC, THSADA, faculty from participating schools with ID (guest pays), District 28 & 29 passes (guest pays), Gold Card. Contact campus for more information
2026 NORTHSIDE BASKETBALL PLAYOFFS BOYS
Bi-District Tuesday, February 24, 2026
Brennan vs Johnson @ Northside Sports Gym- 5:00 pm
Ticket Prices - Adults $5.00 Students $3.00 Online only, no cash at gate Passed Accepted: THSCA, THSADA, TABC & faculty from participating schools with ID (guest pays), District 27 & 28 passes (guest pays), Gold Card plus 1. Contact campus for more information
Harlan vs Madison @ Northside Sports Gym- 6:30 pm
Ticket Prices - Adults $5.00 Students $3.00 Online only, no cash at gate Passed Accepted: THSCA, THSADA, TABC & faculty from participating schools with ID (guest pays), District 27 & 28 passes (guest pays), Gold Card plus 1. Contact campus for more information
Brandeis vs O'Connor @ Northside Sports Gym- 8:00 pm
Ticket Prices - Adults $5.00 Students $3.00 Online only, no cash at gate Passed Accepted: THSCA, THSADA, TABC & faculty from participating schools with ID (guest pays), District 27 & 28 passes (guest pays), Gold Card plus 1. Contact campus for more information
Jay vs Sam Houston @ Paul Taylor- 6:30 pm
Ticket Prices - Adults $5.00 Students $3.00 Online only, no cash at gate Passed Accepted: THSCA, THSADA, TABC & faculty from participating schools with ID (guest pays), District 27 & 28 passes (guest pays), Gold Card plus 1. Contact campus for more information
Warren vs Reagan @ Littleton Gym- 7:00 pm
Ticket Prices - Adults $5.00 Students $3.00 Online only, no cash at gate Passed Accepted: THSCA, THSADA, TABC, faculty from participating schools with ID (guest pays), District 27 & 28 passes (guest pays), Gold Card plus 1. Contact campus for more information
2026 NORTHSIDE BASKETBALL PLAYOFFS
Boys Bi-District
Tuesday, February 24, 2026
- Brennan vs Johnson @ Northside Sports Gym- 5:00 pm
- Harlan vs Madison @ Northside Sports Gym- 6:30 pm
- Jay vs Sam Houston @ Paul Taylor- 6:30 pm
- Warren vs Reagan @ Littleton Gym- 7:00 pm
- Brandeis vs O'Connor @ Northside Sports Gym- 8:00 pm
Admission for Brennan, Harlan, Jay, & Brandeis-O'Connor games: Ticket Prices - Adults $5.00 Students $3.00 Online only, no cash at gate
Passed Accepted: THSCA, THSADA, TABC & faculty from participating schools with ID (guest pays), District 27 & 28 passes (guest pays), Gold Card plus 1. Contact campus for more information
Admission for Warren game: Ticket Prices - Adults $5.00 Students $3.00 Online only, no cash at gate
Passed Accepted: THSCA, THSADA, TABC, faculty from participating schools with ID (guest pays), District 27 & 28 passes (guest pays), Gold Card plus 1. Contact campus for more information
Final Standings 27-6A: 1st โ Reagan, 2nd โ Brandeis, 3rd โ Johnson, 4th โ Madison 28-6A: 1st - Brennan, 2nd - Harlan, 3rd โ Warren, 4th - O'Connor
Schedules & Standings - High School
VARSITY FOOTBALL STANDINGS | ||||||||
|---|---|---|---|---|---|---|---|---|
| 27-6A | 2025 | FINAL | 28-6A | 2025 | FINAL | 14-5A Div 1 | 2025 | FINAL |
| Brandeis | 5-2 | 3 | Brennan | 7-1 | 2 | Cigarroa | 0-8 | |
| Churchill | 1-6 | Harlan | 8-0 | 1 | Jay | 7-1 | 1 | |
| Clark | 3-4 | Holmes | 1-7 | Legacy | 5-3 | |||
| Johnson | 7-0 | 1 | Marshall | 2-6 | Martin | 2-6 | ||
| LEE | 0-7 | O'Connor | 4-4 | 4 | Nixon | 6-2 | 3 | |
| Madison | 3-4 | 4 | Sotomayor | 6-2 | 3 | Southside | 5-3 | 4 |
| Reagan | 6-1 | 2 | Stevens | 4-4 | Southwest | 6-2 | 2 | |
| Roosevelt | 3-4 | Taft | 3-5 | South San | 3-5 | |||
| Warren | 1-7 | Winn | 2-6 | |||||
VARSITY VOLLEYBALL STANDINGS | ||||||||
|---|---|---|---|---|---|---|---|---|
| 27-6A | 2025 | FINAL | 28-6A | 2025 | FINAL | 28-5A | 2025 | FINAL |
| Brandeis | 8-6 | 3 Tie | Brennan | 10-4 | 3 | Harlandale | 8-6 | 3 Tie |
| Churchill | 6-8 | Harlan | 13-1 | 1 Tie | Jay | 8-6 | 3 Tie | |
| Clark | 11-3 | 2 | Holmes | 0-15 | Legacy | 5-9 | ||
| Johnson | 8-6 | 3 Tie | Marshall | 1-13 | MacArthur | 14-1 | 2 | |
| LEE | 4-10 | O'Connor | 13-1 | 1 Tie | McCollum | 14-1 | 1 | |
| Madison | 6-8 | Sotomayor | 8-7 | 4 Tie | Southside | 1-13 | ||
| Reagan | 13-1 | 1 | Stevens | 7-7 | 4 Tie | Southwest | 6-8 | |
| Roosevelt | 0-14 | Taft | 6-9 | South San | 8-6 | |||
| Warren | 6-9 | Winn | 0-14 | |||||
28-6A District Cross Country Meet Results from Gustafson Stadium 10/7/2025.
Varsity Boys Team Qualifiers:
First place - Sotomayor
Second place - O'Connor Third place - Holmes
Varsity Girls Teams Qualifiers:
First place - O'Connor
Second place - Sotomayor Third place - Marshall
Top 10 Individuals Varsity Boys Qualifiers:
- Illias Braxton - Sotomayor (District Champion)
- Hunter Cain - O'Connor
- Dionell Delgado - Brennan
- Silas Gonzalez - O'Connor
- Matthew Gomez - Sotomayor
- Taylor Royce - Sotomayor
- Noah Gonzlez - Holmes
- Armando Cantu - Holmes
- Caleb Wood - Sotomayor
- Olubunmi Odewole - Sotomayor
Top 10 Individuals Varsity Girls Qualifiers:
- Adelyn Miller - Taft (District Champion)
- Kailyn Brunson - Brennan
- Bella Adams - Holmes
- Mina Guerra-Suarez - Warren
- Laura Wallace - Sotomayor
- Natalie Jane Badillo - Taft
- Abigail Chukwudolue - Sotomayor
- Hanah Dismukes - Marshall
- Juliet Navarro - Sotomayor
- Maiya Hanson - O'Connor
Cross Country Regional Meet
Tuesday, October 21st,
Texas A&M-Corpus Christi
Race Times:
6A Girls: 9:15 am
6A Boys: 9:45 am
*The top three District Teams and Ten Individuals (top ten overall) will advance to regionals.
| WATER POLO STANDINGS BOYS | ||||||||
|---|---|---|---|---|---|---|---|---|
| District 27-6A | 2025 | FINAL | District 29-6A | 2025 | FINAL | District 30-6A | 2025 | FINAL |
| Boerne | 2-8 | Brennan | 3-5 | 3 TIE | Holmes | 4-2 | 2 | |
| Brandeis | 7-3 | 2 TIE | Harlan | 7-1 | 1 TIE | Jay | 0-6 | 4 |
| Champion | 10-0 | 1 | O'Connor | 3-5 | 3 TIE | Stevens | 2-4 | 3 |
| Clark | 7-3 | 2 TIE | Sotomayor | 0-6 | Warren | 6-0 | 1 | |
| Health Careers | 3-7 | 4 | Taft | 7-1 | 1 TIE | |||
| Marshall | 1-9 | |||||||
| WATER POLO STANDINGS GIRLS | ||||||||
|---|---|---|---|---|---|---|---|---|
| District 27-6A | 2025 | FINAL | District 29-6A | 2025 | FINAL | District 30-6A | 2025 | FINAL |
| Boerne | 0-10 | Brennan | 7-1 | 1 TIE | Holmes | 2-4 | 3 | |
| Brandeis | 6-4 | 3 | Harlan | 7-1 | 1 TIE | Jay | 0-6 | 4 |
| Champion | 9-1 | 1 TIE | O'Connor | 2-6 | 4 | Stevens | 4-2 | 2 |
| Clark | 9-1 | 1 TIE | Sotomayor | 1-7 | Warren | 6-0 | 1 | |
| Health Careers | 2-8 | Taft | 3-5 | 3 | ||||
| Marshall | 4-6 | 4 | ||||||
BI-DISTRICT TENNIS MATCHES
Monday, October 6 โ Northside Tennis Center
- (1) OโConnor High School vs. (4) LEE High School โ 10:00 a.m.
- (2) Health Careers High School vs. (3) Clark High School โ 10:00 a.m.
Monday, October 6 โ Blossom Tennis Center
- (3) Warren High School vs. (2) Johnson High School โ 10:00 a.m.
- (4) Brennan High School vs. (1) Reagan High School โ 10:00 a.m.
Tuesday, October 7 โ McFarlin Tennis Center
- (4) Jay High School vs. (1) Highlands High School โ 10:00 a.m.
VARSITY TEAM TENNIS STANDINGS | ||||||||
|---|---|---|---|---|---|---|---|---|
| 27-6A | 2025 | FINAL | 28-6A | 2025 | FINAL | 28-5A | 2025 | FINAL |
| Brandeis | Health Careers | 5-1 | 2 | Harlandale | ||||
| Churchill | O'Connor | 5-0 | 1 | Jay | 4 | |||
| Clark | 3 | Marshall | 5-2 | Legacy | 3 | |||
| Johnson | 2 | Harlan | 4-1 | MacArthur | 1 | |||
| LEE | 4 | Warren | 4-2 | 3 | McCollum | |||
| Madison | Brennan | 1-3 | 4 | Southside | ||||
| Reagan | 1 | Taft | 1-4 | Southwest | 2 | |||
| Roosevelt | Sotomayor | 1-5 | South San | |||||
| Holmes | 1-5 | Winn | ||||||
| Stevens | 0-5 | |||||||
VARSITY BOYS BASKETBALL STANDINGS | ||||||||
|---|---|---|---|---|---|---|---|---|
| 27-6A | 2025-2026 | FINAL | 28-6A | 2025-2026 | FINAL | District 28-5A | 2025-2026 | FINAL |
| Brandeis | 11-3 | 2 | Brennan | 16-0 | 1 | Harlandale | 11-5 | 3-Tie |
| Churchill | 4-10 | Harlan | 13-3 | 2 | Jay | 13-3 | 2 | |
| Clark | 6-8 | Holmes | 2-14 | Legacy | 14-2 | 1 | ||
| Johnson | 9-5 | 3 | Marshall | 2-14 | MacArthur | 6-10 | ||
| LEE | 1-13 | O'Connor | 10-6 | 4 | McCollum | 5-11 | ||
| Madison | 8-6 | 4 | Sotomayor | 9-7 | Southside | 1-15 | ||
| Reagan | 13-1 | 1 | Stevens | 5-11 | Southwest | 10-6 | ||
| Roosevelt | 4-10 | Taft | 4-12 | South San | 11-5 | 3-Tie | ||
| Warren | 11-5 | 3 | C.C. Winn | 1-15 | ||||
VARSITY GIRLS BASKETBALL STANDINGS | ||||||||
|---|---|---|---|---|---|---|---|---|
| 27-6A | 2025 | FINAL | 28-6A | 2025 | FINAL | District 28-5A | 2025 | FINAL |
| Brandeis | 4-10 | Brennan | 14-1 | 1 | Harlandale | 2-14 | ||
| Churchill | 5-9 | Harlan | 9-6 | 4 | Jay | 8-8 | ||
| Clark | 11-3 | 2 | Holmes | 5-11 | Legacy | 8-8 | ||
| Johnson | 14-0 | 1 | Marshall | 1-14 | MacArthur | 16-0 | 1 | |
| LEE | 10-4 | 3 | O'Connor | 7-7 | McCollum | 14-2 | 2 | |
| Madison | 0-14 | Sotomayor | 13-2 | 2 | Southside | 6-10 | ||
| Reagan | 9-5 | 4 | Stevens | 0-15 | Southwest | 10-6 | 3 | |
| Roosevelt | 3-11 | Taft | 7-8 | South San | 8-8 | 4 | ||
| Warren | 11-4 | 3 | C.C.Winn | 0-16 | ||||
VARSITY BOYS SOCCER STANDINGS | ||||||||
|---|---|---|---|---|---|---|---|---|
| 27-6A | 25/26 | FINAL | 28-6A | 25/26 | FINAL | District 28-5A | 25-26 | FINAL |
| Brandeis | 4-4-0 | Brennan | 4-5-2 | Harlandale | 5-6 | |||
| Churchill | 6-2-1 | Harlan | 10-0-1 | Jay | 6-5 | |||
| Clark | 0-5-4 | Holmes | 1-9-2 | Legacy | 10-2 | |||
| Johnson | 3-4-2 | Marshall | 7-4-1 | MacArthur | 4-8 | |||
| LEE | 8-0-1 | O'Connor | 3-7-2 | McCollum | 5-6 | |||
| Madison | 0-6-3 | Sotomayor | 4-5-3 | South San | 6-6 | |||
| Reagan | 7-0-2 | Stevens | 1-8-1 | Southside | 11-0 | |||
| Roosevelt | 0-7-2 | Taft | 5-5-1 | Southwest | 0-12 | |||
| Warren | 9-0-3 | C.C.Winn | 4-7 | |||||
VARSITY GIRLS SOCCER STANDINGS | ||||||||
|---|---|---|---|---|---|---|---|---|
| 27-6A | 25-26 | FINAL | 28-6A | 25-26 | FINAL | District 28-5A | 25-26 | FINAL |
| Brandeis | 2-5-2 | Brennan | 4-5-2 | C.C.Winn | 0-11 | |||
| Churchill | 2-6-1 | Harlan | 4-6-1 | Harlandale | 2-9 | |||
| Clark | 7-1-1 | Holmes | 0-11-1 | Jay | 5-5 | |||
| Johnson | 8-0-1 | Marshall | 2-9-1 | Legacy | 9-3 | |||
| LEE | 2-4-3 | O'Connor | 9-2-1 | MacArthur | 10-2 | |||
| Madison | 2-4-3 | Sotomayor | 10-1-1 | McCollum | 5-7 | |||
| Reagan | 7-1-1 | Stevens | 1-9-1 | South San | 5-7 | |||
| Roosevelt | 0-9-0 | Taft | 7-3-1 | Southside | 4-7 | |||
| Warren | 10-1-1 | Southwest | 11-0 | |||||
| BOYS TRACK | |||
|---|---|---|---|
| 28-6A | 2023 FINAL | 29-6A | 2023 FINAL |
| Brandeis | Brennan | 1 | |
| Churchill | Harlan | 3 | |
| Clark | Holmes | ||
| Johnson | Jay | ||
| LEE | O'Connor | ||
| Madison | Sotomayor | 2 | |
| Marshall | Stevens | ||
| Reagan | Taft | ||
| Roosevelt | Warren | ||
| GIRLS TRACK | |||
|---|---|---|---|
| 28-6A | 2024 FINAL | 29-6A | 2024 FINAL |
| Brandeis | Brennan | 2 | |
| Churchill | Harlan | 3 | |
| Clark | Holmes | ||
| Johnson | Jay | ||
| LEE | O'Connor | ||
| Madison | Sotomayor | 1 | |
| Marshall | Stevens | ||
| Reagan | Taft | ||
| Roosevelt | Warren | ||
VARSITY BASEBALL STANDINGS | ||||||||
|---|---|---|---|---|---|---|---|---|
| 27-6A | 2026 | FINAL | 28-6A | 2026 | FINAL | District 28-5A | 2026 | FINAL |
| Brandeis | 0-0 | Brennan | 0-1 | Harlandale | 1-0 | |||
| Churchill | 0-0 | Harlan | 0-0 | Jay | 1-0 | |||
| Clark | 0-0 | Holmes | 0-1 | Legacy | 0-1 | |||
| Johnson | 0-0 | Marshall | 0-0 | MacArthur | 0-1 | |||
| LEE | 0-0 | O'Connor | 1-0 | McCollum | 0-1 | |||
| Madison | 0-0 | Sotomayor | 1-0 | Southside | 1-0 | |||
| Reagan | 0-0 | Stevens | 1-0 | Southwest | 0-0 | |||
| Roosevelt | 0-0 | Taft | 0-0 | South San | 1-0 | |||
| Warren | 0-1 | C.C. Winn | 0-1 | |||||
VARSITY GIRLS SOFTBALL STANDINGS | ||||||||
|---|---|---|---|---|---|---|---|---|
| 27-6A | 2026 | FINAL | 28-6A | 2026 | FINAL | District 28-5A | 2026 | FINAL |
| Brandeis | 0-0 | Brennan | 2-0 | Harlandale | 0-1 | |||
| Churchill | 0-0 | Harlan | 0-1 | Jay | 0-2 | |||
| Clark | 0-0 | Holmes | 0-2 | Legacy | 0-2 | |||
| Johnson | 0-0 | Marshall | 1-1 | MacArthur | 2-0 | |||
| LEE | 0-0 | O'Connor | 2-0 | McCollum | 2-0 | |||
| Madison | 0-0 | Sotomayor | 0-2 | Southside | 1-1 | |||
| Reagan | 0-0 | Stevens | 1-0 | Southwest | 1-0 | |||
| Roosevelt | 0-0 | Taft | 2-0 | South San | 2-0 | |||
| Warren | 0-2 | C.C. Winn | 0-2 | |||||
| GOLF STANDINGS BOYS | ||||||||
|---|---|---|---|---|---|---|---|---|
| 27-6A | 2025 | FINAL | 28-6A | 2025 | Ind Results | District 28-5A | 2025 | Ind Results |
| Brandeis | Brennan | 2 | 2nd Christian Cisneros-Hernandez 3rd Gavin Swearengin | C.C.Winn | ||||
| Churchill | Harlan | 3 | Harlandale | |||||
| Clark | Holmes | Jay | 4th Evan Valderas | |||||
| Johnson | Marshall | Legacy | ||||||
| LEE | O'Connor | 1 | 1st Mateo Tamez 4th Enrique Elizalde RQ Tyler Cowley | MacArthur | ||||
| Madison | Sotomayor | McCollum | ||||||
| Reagan | Stevens | South San | ||||||
| Roosevelt | Taft | 5th Joseph Clark | Southside | |||||
| Warren | Southwest | |||||||
| Health Careers | 4 | |||||||
| GOLF STANDINGS GIRLS | ||||||||
|---|---|---|---|---|---|---|---|---|
| 27-6A | 2025 | Ind Placing | 28-6A | 2025 | Ind Placing | District 28-5A | 2025 | FINAL |
| Brandeis | 2nd Claire McMyler 3rd Addison Kerkua | Brennan | C.C.Winn | |||||
| Churchill | Harlan | 1st Avery Hazelrigg | Harlandale | |||||
| Clark | Holmes | 2nd Mia Arroyo | Jay | |||||
| Johnson | Marshall | Legacy | ||||||
| LEE | O'Connor | 1 | 5th Madison Rose | MacArthur | ||||
| Madison | Sotomayor | McCollum | ||||||
| Reagan | Stevens | South San | ||||||
| Roosevelt | Taft | 3 | 3rd Angel Kristof | Southside | ||||
| Warren | Southwest | |||||||
| Health Careers | 2 | 4th Aditi Sawant | ||||||
| SWIM & DIVE STANDINGS DISTRICT | |||||
|---|---|---|---|---|---|
| 28-6A | GIRLS | BOYS | 29-6A | GIRLS | BOYS |
| Brandeis | 3 | 3 | Brennan | 4 | 5 |
| Churchill | Harlan | 2 | 10 | ||
| Clark | 5 | 4 | Holmes | 8 | 7 |
| Health Careers | 3 | 2 | |||
| Johnson | Jay | 10 | 6 | ||
| LEE | O'Connor | 6 | 1 | ||
| Madison | Sotomayor | 5 | 3 | ||
| Marshall | 6 | 8 | Stevens | 7 | 9 |
| Reagan | Taft | 1 | 4 | ||
| Roosevelt | Warren | 9 | 6 | ||
Schedules & Standings - Middle School
Middle School Standings
District Champions MS 2025-2026
| Sport | Grade | B/G | School |
|---|---|---|---|
Football | 8 | Boys | Briscoe |
Volleyball | 8 | Girls | Garcia |
Basketball | 8 | Boys | Briscoe |
Basketball | 8 | Girls |
|
Track | 8 | Boys |
|
Track | 8 | Girls |
|
Tennis | 7/8 | Team |
|
Cross Country | 7/8 | Girls | Briscoe |
Cross Country | 7/8 | Boys | Briscoe |
Soccer | 8 | Boys |
|
Soccer | 8 | Girls |
|
| Sport | Grade | B/G | School |
|---|---|---|---|
Football | 7 | Boys | Straus |
Volleyball | 7 | Girls | Garcia |
Basketball | 7 | Boys | Bernal |
Basketball | 7 | Girls |
|
Track | 7 | Boys |
|
Track | 7 | Girls |
|
Soccer | 7 | Boys |
|
Soccer | 7 | Girls |
|
MS Football District Champions 2025
7th Grade- Straus
8th Grade- Briscoe
MS Volleyball District Champions
7th grade - Garcia MS
8th grade - Garcia MS
MS Cross Country District Champions 2024
Boys - Garcia
Girls - Briscoe
GIRLS BASKETBALL DISTRICT CHAMPIONS 2025:
7TH GRADE BRISCOE
8TH GRADE BERNAL
BOYS BASKETBALL DISTRICT CHAMPIONS 2025:
7TH GRADE BRISCOE
8TH GRADE STRAUS
District Middle School Track Meets
MS GIRLS MEET | MS MEET OF CHAMPIONS (Online results) | |
|---|---|---|
| 2025 | 7TH GIRLS | 8TH GIRLS |
| 1st | Briscoe | Garcia |
| 2nd | Straus | Briscoe |
| 3rd | Garcia | Folks |
| New Records | 7th Grade Jefferson: Daniella Villarreal 1600M Run 5:36.58 8th Grade Garcia: Ava Merrill 400 M Run 1:00.23 8th Grade Jordan: Jayda Rodriguez 300 m Hurdles 48.36 | |
2025 | MS MEET OF CHAMPIONS (Online results) | |
|---|---|---|
| 7TH BOYS | 8TH BOYS | |
| 1st | Bernal | Straus |
| 2nd | Briscoe | Garcia |
| 3rd | Garcia | Bernal |
| New Records | 7th Grade Folks: Melvinio Moto 200 M Dash 24.06 7th Grade Folks: Evan Kahvon, Landen King, Jayden Munoz, Melvinio Moto 3:55.86 1600 Meter Relay 8th Grade Neff: Michael Hightower 200 Meter Dash 23.29 8th Grade Neff: Michael Hightower 400 Meter Dash 51.75 8th Grade Straus: Brody Garza 1600 Meter Run 4:41.55 | |
MS DISTRICT SOCCER CHAMPIONSHIP TOURNAMENT RESULTS
7th Girls - Garcia MS
8th Girls - Folks MS
7th Boys - Hobby MS
8th Boys - Folks MS
MS GOLF TEAM CHAMPIONS
Garcia MS Boys - Team District Champions
(Alex Gutierrez, Viktor Castiglione, Brady Stewart & Caleb Ritter)
Tyler Cowley, Jefferson MS - Boys Individual District Champion
Bernal MS Girls - Team District Champions
(Avery Hazelrigg, Addison McCullough,
Allison Delong & Francesca Gutierrez)
Avery Hazelrigg, Bernal MS - Girls Individual District Champion